SYSTEM | ||
Channel symbol rates | 1024000, 512000, 256000, 128000 (in symbols per second) | |
Modulation | BPSK, QPSK, 8-PSK and 16-QAM | |
Optional code types | BPSK and QPSK (IESS-308), Viterbi rate ½, R-S(126,112) outer coding, ID=4 | |
8-PSK/TCM (IESS-310), R-S(219,201) outer coding , ID=8 | ||
16-QAM (EN 301 210), R-S(204,188) outer coding , ID=12 | ||
Ambiguity encoding | Binary/ Quaternery/ 8PSK-TCM/ 16QAM-TCM/R-S (Test mode also supports 16QAM-TCM-manual ambiguity decoding) |
|
Scrambling | CCITT V.35 | |
Data interface | RS-449 | |
IF frequency | 70 MHz (fixed) | |
Modem performance | As per figure 1 | |
Power supply | +5V DC, 1.1A (Modem) +5V DC, <0.7A (Receive only module) |
|
MODULATOR | ||
Transmit power | -9 dBm (BPSK, QPSK and 8-PSK) -6.7 dBm (16-QAM) |
|
Spectral shaping | BPSK and QPSK: As per Figure 8 of IESS-308 8-PSK: As per Figure 10 of IESS-310 16-QAM: As per Figure A.1 of EN 301 210 For design details refer http://www.signion.com/pulse.pdf |
|
Modulator timing | Internal | |
Output impedance | 50 ohms | |
DEMODULATOR | ||
Receive level | -15 dBm to -5 dBm | |
Acquisition type | Continuous/ Burst | |
Continuous mode Carrier acquisition range, time (at 1024000 baud rate) |
BPSK: ±80 kHz, < 75 ms QPSK: ±40 kHz, < 150 ms 8-PSK: ±15 kHz, < 1.4 s 16-QAM: ±5 kHz |
|
Burst mode Carrier acquisition range, time (at 1024000 baud rate) |
QPSK: ±50 kHz, < 78.125 µs coded QPSK: ±16kHz, < 140.625 µs 8-PSK: ± 8kHz, < 140.625 µs 16-QAM: ± 4kHz, < 203.125 µs |
|
Continuous mode tracking (in Hz/sec) |
BPSK: 0.0234% of baud rate QPSK: 0.0117% of baud rate 8-PSK: 0.0058% of baud rate 16-QAM: 0.0029% of baud rate |
|
Demodulator timing | Recovered clock within ± 13% jitter and nominally within 40-60% duty cycle | |
Input impedance | 50 ohms | |
MECHANICAL/ ENVIRONMENTAL | ||
Dimensions | 163mm x 111mm | |
Temperature | 0ºC to +60ºC | |
FEATURES | ||
Eb/No indicator, in 0.25dB steps over 2.5dB to 15dB range Persistent 64 x 64 pixel normalized constellation display |
||
BURST MODE | ||
SATCOM MODEM supports uncoded, convolutional and TCM encoded (K=7, rate ½ FEC) data in burst mode. Burst frame format and timing details may be obtained from user manual |
||
BER PERFORMANCE | ||
Figure 1 - BER PERFORMANCE |